-
AuthorPosts
-
December 1, 2020 at 8:34 am #14431
Francie
KeymasterCURRENT / 31-12-20 / Goal
Aligolfing 10.1 / 9 / 8.5
Barenski 16.1 / 15.0 / 13.5
Benno_r 7.7 / 7.4 / 7.0
Birdie B 10.3 / 9.9 / 8.5
Lucky to break100 11.4 / 11.4 / 7.4
Commish 16.2 / 15.5/ 15
DavidM 20.3 / 18 / 18
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 9.1 / 7.5 / 6.0
Goldy 17.1 / 15.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 19.4 / 14.9/ 11
iRoNmIcK 21.0 / 18 / under ink – not necessarily golf related
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 15 / 16.5 / 17
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 4.2 / 4.0 /3.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 14.7 / 15 / 14•Inaugural Victorian OOM Putting Champion - Long Island 2011
•Inaugural ... National champ
•Hole In One - 7th Hole Portsea GC - 9/10/2012
Best ever score off the stick - 74 (Gardiners Run 10/12/2020)
Masters Champion 11/4/2022December 1, 2020 at 8:35 am #14432Francie
KeymasterA drop of .5 after yesterday’s outing.
•Inaugural Victorian OOM Putting Champion - Long Island 2011
•Inaugural ... National champ
•Hole In One - 7th Hole Portsea GC - 9/10/2012
Best ever score off the stick - 74 (Gardiners Run 10/12/2020)
Masters Champion 11/4/2022December 1, 2020 at 8:49 am #14434Barenski
ModeratorForgot all about this!
Lost 1.2 from my last 2 games.CURRENT / 31-12-20 / Goal
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 10.3 / 9.9 / 8.5
Lucky to break100 11.4 / 11.4 / 7.4
Commish 16.2 / 15.5/ 15
DavidM 20.3 / 18 / 18
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 9.1 / 7.5 / 6.0
Goldy 17.1 / 15.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 19.4 / 14.9/ 11
iRoNmIcK 21.0 / 18 / under ink – not necessarily golf related
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 15 / 16.5 / 17
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 4.2 / 4.0 /3.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 14.7 / 15 / 14STILL FUCKING CAPTAIN
Inaugural L4G NSW OOM Round Winner
First Eagle in L4G (NSW) history
2020 Inawgrial L4G NSW OOM Winner
In a past life:
2012 National Championships...Inaugural Supreme Putting Champion
2013 Brass Yacht Winner (Inaugural)
2014 Brass Yacht Winner
2015 Brass Yacht Runner-up
2016 Brass Yacht Winner
2017 Brass Yacht Winner
2018 Brass Yacht Winner
2019 Brass Yacht Winner
2022 Brass Yacht Winner
2023 Brass Yacht Runner-up1 user liked this post.
December 1, 2020 at 10:07 am #14435Birdie Blitz
ParticipantCan’t have updated since last comp round pre-lockdown. Down from 10.3 to 10.2 (serious movement). Planning a comp round down at the Dunes this weekend so hopefully some movement – just not sure which way.
CURRENT / 31-12-20 / Goal
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 10.2/ 9.9 / 8.5
Lucky to break100 11.4 / 11.4 / 7.4
Commish 16.2 / 15.5/ 15
DavidM 20.3 / 18 / 18
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 9.1 / 7.5 / 6.0
Goldy 17.1 / 15.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 19.4 / 14.9/ 11
iRoNmIcK 21.0 / 18 / under ink – not necessarily golf related
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 15 / 16.5 / 17
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 4.2 / 4.0 /3.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 14.7 / 15 / 14December 13, 2020 at 10:18 am #14580Birdie Blitz
ParticipantFlagged dropped off after a very ordinary round of Saturday moving away from the year end goal. Shouldn’t be any upward moving of my Hcap for a while though with 7 out of the 8 flags in the most recent 9 rounds. Could platform to hopefully bring by GA back down into single figures.
CURRENT / 31-12-20 / Goal
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 10.4/ 9.9 / 8.5
Lucky to break100 11.4 / 11.4 / 7.4
Commish 16.2 / 15.5/ 15
DavidM 20.3 / 18 / 18
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 9.1 / 7.5 / 6.0
Goldy 17.1 / 15.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 19.4 / 14.9/ 11
iRoNmIcK 21.0 / 18 / under ink – not necessarily golf related
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 15 / 16.5 / 17
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 4.2 / 4.0 /3.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 14.7 / 15 / 14-
This reply was modified 4 years, 2 months ago by
Birdie Blitz.
1 user liked this post.
December 13, 2020 at 4:11 pm #14583Commish
ParticipantCURRENT / 31-12-20 / Goal
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 10.4/ 9.9 / 8.5
Lucky to break100 11.4 / 11.4 / 7.4
Commish 16.5 / 15.5/ 15
DavidM 20.3 / 18 / 18
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 9.1 / 7.5 / 6.0
Goldy 17.1 / 15.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 19.4 / 14.9/ 11
iRoNmIcK 21.0 / 18 / under ink – not necessarily golf related
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 15 / 16.5 / 17
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 4.2 / 4.0 /3.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 14.7 / 15 / 14Slight outward trend, but hopefully can still reach the EOY goal with remaining rounds.
December 14, 2020 at 10:45 am #14595Ink
ParticipantCURRENT / 31-12-20 / Goal
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 10.4/ 9.9 / 8.5
Lucky to break100 11.4 / 11.4 / 7.4
Commish 16.5 / 15.5/ 15
DavidM 20.3 / 18 / 18
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 9.1 / 7.5 / 6.0
Goldy 17.1 / 15.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 17.5 / 16.9/ 11
iRoNmIcK 21.0 / 18 / under ink – not necessarily golf related
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 15 / 16.5 / 17
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 4.2 / 4.0 /3.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 14.7 / 15 / 141 user liked this post.
December 17, 2020 at 8:12 am #14620DavidM
ParticipantCURRENT / 31-12-20 / Goal
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 10.4/ 9.9 / 8.5
Lucky to break100 11.4 / 11.4 / 7.4
Commish 16.5 / 15.5/ 15
DavidM 18.8 / 18 / 18
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 9.1 / 7.5 / 6.0
Goldy 17.1 / 15.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 17.5 / 16.9/ 11
iRoNmIcK 21.0 / 18 / under ink – not necessarily golf related
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 15 / 16.5 / 17
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 4.2 / 4.0 /3.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 14.7 / 15 / 14
Didn’t drop as much as expected, still .7 to get back to my lowest, last April.December 17, 2020 at 3:45 pm #14627The Great Egg
ParticipantCURRENT / 31-12-20 / Goal
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 10.4/ 9.9 / 8.5
Lucky to break100 11.4 / 11.4 / 7.4
Commish 16.5 / 15.5/ 15
DavidM 20.3 / 18 / 18
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 9.1 / 7.5 / 6.0
Goldy 17.1 / 15.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 17.5 / 16.9/ 11
iRoNmIcK 21.0 / 18 / under ink – not necessarily golf related
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 15 / 16.5 / 17
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 1.5 / 1.5 /1.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 14.7 / 15 / 14Not much time to do get it done
December 30, 2020 at 8:15 pm #14722Commish
ParticipantCURRENT / 31-12-20 / Goal
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 10.4/ 9.9 / 8.5
Lucky to break100 11.4 / 11.4 / 7.4
Commish 16.5 / 15.5/ 15
DavidM 20.3 / 18 / 18
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 9.1 / 7.5 / 6.0
Goldy 17.1 / 15.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 17.5 / 16.9/ 11
iRoNmIcK 21.0 / 18 / under ink – not necessarily golf related
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 15 / 16.5 / 17
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 1.5 / 1.5 /1.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 14.7 / 15 / 14Well my next game will be on NYD so my race is run for 2020. Finished at 16.5 and I think it would be fair to say that with the new handicap system and my level of golfing prowess, (plan on a couple of lessons for 2021 though) I think the majority of 2021 will see me fluctuate between 15 and 17. Time will tell of course.
December 31, 2020 at 6:46 am #14723OldBogey
ParticipantI’m in my ball park at 17.1
Unless I have a good round today, that’ll be it for the eoy.
Considering that GA brought in that adjustment for the difference between par and the scratch rating which takes 2 off the playing handicap at Warra, I feel I did pretty well.
Now to consider what my new goal will be. ????People say that nothing is impossible, but I do nothing every day.
No championships worth mentioning in recent years.
Progress is man's ability to complicate simplicity.1 user liked this post.
December 31, 2020 at 8:02 am #14726DavidM
ParticipantCURRENT / 31-12-20 / Goal
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 10.4/ 9.9 / 8.5
Lucky to break100 11.4 / 11.4 / 7.4
Commish 16.5 / 15.5/ 15
DavidM 17.7 / 18 / 18
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 9.1 / 7.5 / 6.0
Goldy 17.1 / 15.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 17.5 / 16.9/ 11
iRoNmIcK 21.0 / 18 / under ink – not necessarily golf related
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 15 / 16.5 / 17
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 1.5 / 1.5 /1.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 14.7 / 15 / 1417.7 New low for me
Reset the goal for the new Year
15 looks like a good number for now.1 user liked this post.
December 31, 2020 at 11:29 am #14729Madam
KeymasterCURRENT / 31-12-20 / Goal
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 10.4/ 9.9 / 8.5
Lucky to break100 11.4 / 11.4 / 7.4
Commish 16.5 / 15.5/ 15
DavidM 17.7 / 18 / 18
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 9.1 / 7.5 / 6.0
Goldy 17.1 / 15.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 17.5 / 16.9/ 11
iRoNmIcK 21.0 / 18 / under ink – not necessarily golf related
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 15 / 16.5 / 17
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 1.5 / 1.5 /1.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 14.7 / 15 / 1417.7 New low for me
Reset the goal for the new Year
15 looks like a good number for now.Well done!
December 31, 2020 at 3:20 pm #14731OldBogey
ParticipantI’m in my ball park at 17.1
Unless I have a good round today, that’ll be it for the eoy.
Considering that GA brought in that adjustment for the difference between par and the scratch rating which takes 2 off the playing handicap at Warra, I feel I did pretty well.
Now to consider what my new goal will be. ????I spoke too soon. 35 points today. I have a 30 point flag, so I’ll lose .5 or .6 when today’s round gets processed.
That will drop my 17.1 to 16.5 or 16.6. A spot on hit on my eoy 16.5 target.Howzat!!!
People say that nothing is impossible, but I do nothing every day.
No championships worth mentioning in recent years.
Progress is man's ability to complicate simplicity.January 1, 2021 at 11:46 am #14741Madam
KeymasterI’m in my ball park at 17.1
Unless I have a good round today, that’ll be it for the eoy.
Considering that GA brought in that adjustment for the difference between par and the scratch rating which takes 2 off the playing handicap at Warra, I feel I did pretty well.
Now to consider what my new goal will be. ????I spoke too soon. 35 points today. I have a 30 point flag, so I’ll lose .5 or .6 when today’s round gets processed.
That will drop my 17.1 to 16.5 or 16.6. A spot on hit on my eoy 16.5 target.Howzat!!!
the power of goal setting
-
This reply was modified 4 years, 2 months ago by
-
AuthorPosts
- You must be logged in to reply to this topic.