-
AuthorPosts
-
April 6, 2021 at 8:43 am #16425
Birdie Blitz
ParticipantWell done. What’s your plan?
CURRENT / 30-06-21 / 31/12/21
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 9.8/ 9.9 / 8.5
Can break 80 10.4 / 10.5 / 7.4[/b]
Commish 18.1/15.8/ 15
DavidM 17.6 / 15 / 14
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 8.9 / 7.5 / 6.0
Goldy 15.7/14.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 12.4 / 14.5/ 12.5
iRoNmIcK 21.0 / 18 /
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 16.7 / 17 / 17.5
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 2.0 / 0.0 /0.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 13.4 / 12 / 11Hit my mid year goal. Now to consolidate and push to my end of year goal.
Don’t get out very often these days, due to kids sport etc. especially now that I was coopted into coaching my girls Aussie Rules team. Probably only have a couple more comp rounds until mid year. If I can hold onto my single figure GA to mid year and push to go lower in second half of the year I’d be happy.
To be honest just happy to be getting out for an odd semi solid round of golf and having a hit at the range or backyard with the kids.
1 user liked this post.
April 6, 2021 at 11:32 am #16429Ink
ParticipantCURRENT / 30-06-21 / 31/12/21
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 9.8/ 9.9 / 8.5
Can break 80 10.4 / 10.5 / 7.4[/b]
Commish 18.1/15.8/ 15
DavidM 17.6 / 15 / 14
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 8.9 / 7.5 / 6.0
Goldy 15.7/14.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 12.6 / 14.5/ 9.5
iRoNmIcK 21.0 / 18 /
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 16.7 / 17 / 17.5
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 2.0 / 0.0 /0.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 13.4 / 12 / 111 user liked this post.
April 9, 2021 at 6:22 am #16457Weetbix
ParticipantYou can do it Chief
April 12, 2021 at 10:17 am #16478Madam
KeymasterDo we need to add anothe3r line to stats? It would be good to know if we went up or down
Previous/Current/30-6/31-12
April 12, 2021 at 11:24 am #16481Ink
ParticipantYou can do it Chief
going backwards at the mo – 1 flag in the last 8.
Winter is coming – so enough time for me to get the hip mojo by spring.April 12, 2021 at 7:37 pm #16486Weetbix
ParticipantYou can do it Chief
going backwards at the mo – 1 flag in the last 8.
Winter is coming – so enough time for me to get the hip mojo by spring.If anyone can get the hip mojo its Muff
You can probably catch something over winter though
I believe in you
April 19, 2021 at 1:48 pm #16516Ink
ParticipantCURRENT / 30-06-21 / 31/12/21
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 9.8/ 9.9 / 8.5
Can break 80 10.4 / 10.5 / 7.4[/b]
Commish 18.1/15.8/ 15
DavidM 17.6 / 15 / 14
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 8.9 / 7.5 / 6.0
Goldy 15.7/14.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 12.8 / 14.5/ 9.5
iRoNmIcK 21.0 / 18 /
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 16.7 / 17 / 17.5
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 2.0 / 0.0 /0.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 13.4 / 12 / 11April 19, 2021 at 5:56 pm #16518Commish
ParticipantCURRENT / 30-06-21 / 31/12/21
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 9.8/ 9.9 / 8.5
Can break 80 10.4 / 10.5 / 7.4[/b]
Commish 18.7/17.8/ 16.5
DavidM 17.6 / 15 / 14
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 8.9 / 7.5 / 6.0
Goldy 15.7/14.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 12.8 / 14.5/ 9.5
iRoNmIcK 21.0 / 18 /
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 16.7 / 17 / 17.5
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 2.0 / 0.0 /0.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 13.4 / 12 / 11The slide continues. If it wasn’t for the soft cap, would have hit my anchor 7 rounds ago. Haven’t played to my handicap since New Years Day. Until I can get some physical issues sorted that hopefully allows me to get through more than 9 holes pain free, I have recalibrated what I think is, well maybe half achievable.
1 user liked this post.
April 19, 2021 at 7:37 pm #16519Ink
ParticipantCURRENT / 30-06-21 / 31/12/21
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 9.8/ 9.9 / 8.5
Can break 80 10.4 / 10.5 / 7.4[/b]
Commish 18.7/17.8/ 16.5
DavidM 17.6 / 15 / 14
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 8.9 / 7.5 / 6.0
Goldy 15.7/14.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 12.8 / 14.5/ 9.5
iRoNmIcK 21.0 / 18 /
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 16.7 / 17 / 17.5
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 2.0 / 0.0 /0.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 13.4 / 12 / 11The slide continues. If it wasn’t for the soft cap, would have hit my anchor 7 rounds ago. Haven’t played to my handicap since New Years Day. Until I can get some physical issues sorted that hopefully allows me to get through more than 9 holes pain free, I have recalibrated what I think is, well maybe half achievable.
you need a coach.
1 user liked this post.
April 20, 2021 at 9:30 am #16521Commish
ParticipantCURRENT / 30-06-21 / 31/12/21
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 9.8/ 9.9 / 8.5
Can break 80 10.4 / 10.5 / 7.4[/b]
Commish 18.7/17.8/ 16.5
DavidM 17.6 / 15 / 14
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 8.9 / 7.5 / 6.0
Goldy 15.7/14.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 12.8 / 14.5/ 9.5
iRoNmIcK 21.0 / 18 /
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 16.7 / 17 / 17.5
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 2.0 / 0.0 /0.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 13.4 / 12 / 11The slide continues. If it wasn’t for the soft cap, would have hit my anchor 7 rounds ago. Haven’t played to my handicap since New Years Day. Until I can get some physical issues sorted that hopefully allows me to get through more than 9 holes pain free, I have recalibrated what I think is, well maybe half achievable.
you need a coach.
I need a body overhaul. Even beer doesn’t work anymore>>>??
April 20, 2021 at 10:21 am #16522Ink
ParticipantCURRENT / 30-06-21 / 31/12/21
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 9.8/ 9.9 / 8.5
Can break 80 10.4 / 10.5 / 7.4[/b]
Commish 18.7/17.8/ 16.5
DavidM 17.6 / 15 / 14
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 8.9 / 7.5 / 6.0
Goldy 15.7/14.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 12.8 / 14.5/ 9.5
iRoNmIcK 21.0 / 18 /
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 16.7 / 17 / 17.5
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 2.0 / 0.0 /0.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 13.4 / 12 / 11The slide continues. If it wasn’t for the soft cap, would have hit my anchor 7 rounds ago. Haven’t played to my handicap since New Years Day. Until I can get some physical issues sorted that hopefully allows me to get through more than 9 holes pain free, I have recalibrated what I think is, well maybe half achievable.
you need a coach.
I need a body overhaul. Even beer doesn’t work anymore>>>??
wash your mouth…….with beer.
April 20, 2021 at 7:36 pm #16532Commish
Participantwash your mouth…….with beer.
Constantly..?
April 20, 2021 at 7:42 pm #16533BumpunRun
ParticipantI need a body overhaul. Even beer doesn’t work anymore>>>
This makes me sad in my feel holes.
1 user liked this post.
April 20, 2021 at 8:46 pm #16534Commish
ParticipantI need a body overhaul. Even beer doesn’t work anymore>>>
This makes me sad in my feel holes.
My holes are about the only thing that doesn’t hurt..??
1 user liked this post.
April 22, 2021 at 12:17 pm #16541Goldy
KeymasterCURRENT / 30-06-21 / 31/12/21
Aligolfing 10.1 / 9 / 8.5
Barenski 14.7 / 14.5 / 10.0
Benno_r 7.7 / 7.4 / 7.0
Birdie B 9.8/ 9.9 / 8.5
Can break 80 10.4 / 10.5 / 7.4[/b]
Commish 18.7/17.8/ 16.5
DavidM 17.6 / 15 / 14
Deege 16.7 / 14.0 / 13.0
Dellavedova 14.2 / 12.0 / 11.0
Francie 8.9 / 7.5 / 6.0
Goldy 15.1/14.0/13.0
Hack 13.9 / 12 / 9
Halfer 5 4.5 / 4.3 / 3.2
Ink 12.8 / 14.5/ 9.5
iRoNmIcK 21.0 / 18 /
jrg 14.8 / 14.2 / 12.8
KEG 6.5 / 6.8 / 5.5
koiom 3.6 / 3.8 / 3.0
Madam 5.0 / 4.0 / 3.0
OldBOgey 16.7 / 17 / 17.5
Peaksy 7.6 / 8 / 6
Pyl. 4.8 / 4.6 / 3.5
Schmuck. 13.8 / 13.2 / 11.0
Snorkelguru 12.3 / 11.6 / 8.7
The Butler 6.9/5.5/4.7
The Great Egg. 2.0 / 0.0 /0.0
Tochakka 7.9 /7.0 / 6.0
Turfers 17.9 / 16.9 / 15.9
Upnin 8.2 /10.5 / 12.5
Xrman 13.4 / 12 / 11Winner Moonah Legends 2013 Nationals
Winner The National 2013 Nationals
Winner 4BBB 2013 Nationals
Winner Stink's 3 Club Challenge 2015
Winner C grade OOM The Sands 2016
Hole-in-one Growling Frog 14/1/17 5th hole 137m TM RBZ 5 hybrid, Srixon AD333 ball
Growling Frog GC Matchplay Champion 2017
Winner B grade OOM Curlewis 2018
Winner Yering Meadows Monthly Medal Dec 2020Low Handicap point 12.7 9/4/16
Finally...and most importantly...
Smoldy....when only the best will do -
AuthorPosts
- You must be logged in to reply to this topic.